Bonds
Homepage » Investors » Bonds » Issued bonds
Outstanding bonds
| Issue date | Currency | Volume (millions) | Maturity | Interest | Registration |
|---|---|---|---|---|---|
| 1999 1 | CZK | 2500 | 2014 | 9.22 % | Praha |
| 2006 7 | EUR | 372,2 | 2013 | 4.125 % | Luxembourg |
| 2007 2,7 | EUR | 278,3 | 2012 | 5.125 % | Luxembourg |
| 2008 2 | EUR | 600 | 2014 | 6.00 % | Luxembourg |
| 2008 2 | JPY | 12 000 | 2038 | 3.005 % | Luxembourg |
| 2008 2,3 | EUR | 6 | 2038 | 0 % | Luxembourg |
| 2009 2 | EUR | 600 | 2015 | 5.75 % | Luxembourg |
| 2009 2 | JPY | 8 000 | 2039 | 2.845 % | Luxembourg |
| 2009 2,4 | EUR | 750 | 2021 | 5.00 % | Luxembourg |
| 2009 2 | EUR | 50 | 2019 | 6M EURIBOR + 1.25% | Luxembourg |
| 2009 2 | USD | 100 | 2012 | 3M USD LIBOR + 0.70% | Luxembourg |
| 2009 2 | CZK | 3 000 | 2012 | 6M PRIBOR + 0.62% | Luxembourg |
| 2010 2 | EUR | 750 | 2025 | 4.875 % | Luxembourg |
| 2010 2 | EUR | 750 | 2020 | 4.50 % | Luxembourg |
| 2010 5 | EUR | 40 | 2030 | 4.50 % | - |
| 2011 5 | EUR | 40 | 2023 | 4.75 % | - |
| 2011 2 | JPY | 11 500 | 2023 | 2.16 % | Luxembourg |
| 2011 2 | CZK | 1 250 | 2023 | 4.60 % | Luxembourg |
| 2011 2 | EUR | 500 | 2016 | 3.625 % | Luxembourg |
| 2011 2,6 | EUR | 100 | 2021 | 2,15% x index ratio CPI | Luxembourg |
| 2011 2 | EUR | 50 | 2021 | 4,102% | Luxembourg |
Notes:
1 Starting in 2006, the bonds bear interest at a variable rate defined as CPI + 4.2 %.
2 Issued within the EMTN programme.
3 Yield is given by the difference between the issue price (EUR 1,071,696) and face value (EUR 6,000,000) of the bonds.
4 The original nominal amount EUR 600,000,000 was on 1st February 2010 increased to EUR 660,000,000 and on 5th February 2010 increased to EUR 750,000,000.
5 Namensschuldverschreibung (NSV) - registered security under German law
6 Inflation linked bond.
7 Bond was partially repurchased in January 2012. The original amount of the bond was EUR 500 million.
Maturity Profile of outstanding bonds

Amounts converted into CZK at the rate of CNB, 1st February 2012.
Retired bonds
| Issue date | Currency | Volume (millions) | Maturity | Registration |
|---|---|---|---|---|
| 1993 | CZK | 2100 | 1996 | Praha |
| 1994 | CZK | 4000 | 1999 | Praha |
| 1994 | USD | 150 | 1999 | Luxembourg |
| 1995 | CZK | 4000 | 2000 | Praha |
| 1996 | CZK | 3000 | 1999 | Praha |
| 1996 | CZK | 3000 | 2003 | Praha |
| 1997 | USD | 200 | 2007 | USA |
| 1999 | CZK | 3000 | 2004 | Praha |
| 1999 | EUR | 200 | 2006 | Luxembourg |
| 1999 | CZK | 4500 | 2009 | Praha |
| 2003 | CZK | 3000 | 2008 | Praha |
| 2007 | CZK | 7000 | 2010 | Praha |
| 2009 | CZK | 1400 | 2011 | Luxembourg |
| 2009 | CZK | 1600 | 2011 | Luxembourg |
| 2004 | EUR | 400 | 2011 | Luxembourg |
| 2009 | EUR | 110 | 2011 | Luxembourg |
| 2009 | EUR | 100 | 2011 | Luxembourg |
Menu: