ČEZ through eyes of analysts
Homepage » Investors » Shares » Analysts about CEZ
Consensus (consolidated, IFRS):
| 2010 | Median | Average | Min | Max | |
|---|---|---|---|---|---|
| Sales 2010e | CZK bn | 193.5 | 195.2 | 178.1 | 222.2 |
| EBITDA 2010e | CZK bn | 88.6 | 88.8 | 85.8 | 92.5 |
| EBIT 2010e | CZK bn | 63.8 | 64.2 | 61.1 | 68.7 |
| Net income 2010e | CZK bn | 47.6 | 48.2 | 46.3 | 51.7 |
| 2011 | Median | Average | Min | Max | |
|---|---|---|---|---|---|
| Sales 2011e | CZK bn | 198.1 | 201.5 | 184.7 | 228.5 |
| EBITDA 2011e | CZK bn | 91.4 | 91.4 | 85.0 | 96.4 |
| EBIT 2011e | CZK bn | 65.0 | 65.0 | 58.0 | 72.2 |
| Net income 2011e | CZK bn | 48.4 | 48.2 | 42.1 | 54.1 |
| Median | Average | Min | Max | ||
|---|---|---|---|---|---|
| Target price | CZK | 980 | 979 | 785 | 1,250 |
Note: Only researches issued in 2010 are included
Last updated on August 18, 2010
Recommendation:
| positive (buy, outperform, accumulate etc.) | 6 |
|---|---|
| neutral (neutral, market perform etc.) | 10 |
| negative (reduce, underperform, sell etc.) | 3 |
Analysts covering ČEZ:
| Company | Analyst | Last Update |
|---|---|---|
| Atlantik FT | Milan Vaníček | 20-Jan-09 |
| BH Securities | Petr Hlinomaz | 10-May-10 |
| BRE Bank Securities | Kamil Kliszcz | 03-Mar-10 |
| BZ WBK Brokerage | Pawel Puchalski | 21-Jul-09 |
| Cheuvreux | Alfred Reisenberger | 19-Jan-09 |
| Citi | Sofia Savvantidou | 4-May-10 |
| Concorde | Gabor Szabo | 4-Dec-09 |
| Cyrrus | Marek Hatlapatka | 24-Apr-09 |
| Deutsche Bank | James Brand | 18-Jan-10 |
| Erste Bank | Petr Bártek | 08-Feb-10 |
| Exane BNP | Benjamin Leyre | 16-Aug-10 |
| Execution Limited | Andrew Fisher | 01-Mar-10 |
| Goldman Sachs | Matija Gergolet | 29-Mar-10 |
| HSBC | Adam Dickens | 31-Mar-10 |
| ING | Milena Olszewska | 27-Jul-10 |
| Komerční banka | Josef Němý | 25-Jun-10 |
| Macquarie Securities | Peter Gladkow | 11-Mar-10 |
| Morgan Stanley | Igor Kuzmin | 4-Jun-10 |
| Natixis Securities | Philippe Ourpatian | 3-Feb-09 |
| Patria / KBC Securities | Peter Csaszar | 11-Aug-10 |
| Raiffeisen Bank | Teresa Schinwald | 12-May-10 |
| UniCredit | Dan Karpíšek | 22-Jun-10 |
| Wood & Co. | Jan Tomaník | 2-Aug-10 |
Last updated on August 18, 2010
Menu: