ČEZ through eyes of analysts
Homepage » Investors » Shares » Analysts about CEZ
Consensus (consolidated, IFRS):
| 2013 | Median | Average | Minimum | Maximum | |
|---|---|---|---|---|---|
| Sales | CZK bn | 215.6 | 214.8 | 199.8 | 228.7 |
| EBITDA | CZK bn | 82.9 | 83.1 | 80.1 | 88.2 |
| EBIT | CZK bn | 54.3 | 54.5 | 51.0 | 59.5 |
| Net income | CZK bn | 39.4 | 39.6 | 36.0 | 49.9 |
| 2014 | Median | Average | Minimum | Maximum | |
| Sales | CZK bn | 215.1 | 215.5 | 195.4 | 235.0 |
| EBITDA | CZK bn | 79.5 | 80.3 | 73.5 | 89.4 |
| EBIT | CZK bn | 49.6 | 50.8 | 44.7 | 59.2 |
| Net income | CZK bn | 35.1 | 36.1 | 31.4 | 44.4 |
| Median | Average | Min | Max | ||
| Target price | CZK | 700 | 705 | 512 | 881 |
Note: Only estimated published since November 2012 are included
Recommendation:
| positive (buy, outperform, accumulate etc.) | 11 |
|---|---|
| neutral (hold, market perform etc.) | 5 |
| negative (reduce, underperform, sell etc.) | 5 |
Analysts covering ČEZ:
| Company | Analyst | Last report |
| Bank of America Merrill Lynch | Christopher Kuplent | 12-Aug-12 |
| BH Securities | Petr Hlinomaz | 01-Feb-13 |
| BRE Bank Securities | Kamil Kliszcz | 05-Jun-12 |
| BZ WBK Brokerage | Pawel Puchalski | 06-Jun-11 |
| Citi | Sofia Savvantidou | 01-Mar-13 |
| Collins Stewart | Harold Hutchinson | 11-Oct-11 |
| Commerzbank | Tanja Markloff | 12-Mar-13 |
| Concorde | Mónika Tabányi | 28-Nov-12 |
| Credit Suisse | Piotr Dzieciolowski | 12-Mar-13 |
| Cyrrus | Marek Hatlapatka | 29-Mar-11 |
| Deutsche Bank | James Brand | 07-Jan-13 |
| Erste Bank | Petr Bártek | 27-Nov-12 |
| Espirito Santo | Maciej Hebda | 06-Mar-13 |
| Exane BNP | Benjamin Leyre | 19-Nov-12 |
| Fio | Josef Novotný | 12-Nov-12 |
| Goldman Sachs | Deborah Wilkens | 04-Mar-13 |
| HSBC | Adam Dickens | 07-Dec-12 |
| ING | Milena Olszewska | 29-Jan-13 |
| J&T Banka | Bohumil Trampota | 13-Dec-11 |
| JP Morgan | Nathalie F Casali | 01-Jan-12 |
| Komerční banka | Josef Němý | 22-Nov-12 |
| Macquarie Securities | Matthias Heck | 28-Jan-11 |
| Morgan Stanley | Igor Kuzmin | 20-Mar-13 |
| Natixis Securities | Philippe Ourpatian | 17-Dec-10 |
| Nomura | Martin Young | 12-Mar-13 |
| Patria / KBC Securities | Peter Csaszar | 11-Aug-10 |
| Raiffeisen Bank | Teresa Schinwald | 27-Mar-13 |
| Raymond James | Tancrède Fulop | 19-Dec-12 |
| Renaissance Capital | Derek Weaving | 25-Oct-11 |
| UBS | Patrick Hummel | 04-Dec-12 |
| UniCredit | Flawiusz Pawluk | 10-Aug-12 |
| VTB Capital | Mikhail Rasstrigin | 28-Feb-13 |
| Wood & Co. | Bram Buring | 04-Mar-13 |
Last updated on April 3, 2013
Menu: