ČEZ through eyes of analysts
Homepage » Investors » Shares » Analysts about CEZ
Consensus (consolidated, IFRS):
Note: Only researches issued since August 2009 are included
| Median | Average | Min | Max | ||
|---|---|---|---|---|---|
| Sales 2009e | CZK bn | 188.6 | 190.2 | 177.6 | 225.5 |
| Sales 2010e | CZK bn | 188.9 | 188.6 | 176.3 | 215.3 |
| EBITDA 2009e | CZK bn | 91.1 | 91.7 | 89.2 | 95.0 |
| EBITDA 2010e | CZK bn | 89.5 | 89.8 | 85.8 | 101.0 |
| EBIT 2009e | CZK bn | 68.4 | 68.9 | 66.0 | 72.2 |
| EBIT 2010e | CZK bn | 64.6 | 65.4 | 60.7 | 76.1 |
| Net income 2009e | CZK bn | 50.9 | 51.9 | 49.1 | 57.6 |
| Net income 2010e | CZK bn | 48.5 | 48.7 | 44.4 | 54.8 |
| Target price | CZK | 1,030 | 1,022 | 800 | 1,225 |
Recommendation:
| positive (buy, outperform, accumulate etc.) | 10 |
|---|---|
| neutral (neutral, market perform etc.) | 4 |
| negative (reduce, underperform, sell etc.) | 3 |
Analysts covering ČEZ:
| Company | Analyst | Last Update |
|---|---|---|
| Atlantik FT | Petr Novák | 20-Jan-09 |
| BH Securities | Petr Hlinomaz | 16-Jun-08 |
| BRE Bank Securities | Kamil Kliszcz | 17-Aug-09 |
| Cheuvreux | Alfred Reisenberger | 19-Jan-09 |
| Citi | Sofia Savvantidou | 18-Jan-10 |
| Concorde | Gabor Szabo | 4-Dec-09 |
| Credit Suisse | Christopher Kuplent | 15-Jul-09 |
| Cyrrus | Marek Hatlapatka | 24-Apr-09 |
| Deutsche Bank | James Brand | 18-Jan-10 |
| Erste Bank | Petr Bártek | 04-Feb-09 |
| Exane BNP | Antoine Maitrot | 28-Jan-10 |
| Goldman Sachs | Matija Gergolet | 8-Jan-10 |
| HSBC | Adam Dickens | 20-Jul-09 |
| ICAP | Christopher Rogers | 5-Nov-09 |
| ING | Milena Olszewska | 12-Oct-09 |
| Komerční banka | Josef Němý | 8-Oct-09 |
| Macquarie Securities | Peter Gladkow | 8-Dec-09 |
| Merrill Lynch | Simon Flowers | 15-Dec-09 |
| Morgan Stanley | Igor Kuzmin | 20-Aug-09 |
| Natixis Securities | Philippe Ourpatian | 03-Feb-09 |
| Patria / KBC Securities | Peter Tordai | 19-May-09 |
| Raiffeisen Bank | Teresa Schinwald | 7-Sep-09 |
| Sal. Oppenheim | Matthias Heck | 18-Aug-09 |
| UBS | Peter Crampton | 18-Aug-09 |
| UniCredit | Dan Karpíšek | 18-Jan-10 |
| Wood & Co. | Jan Tomaník | 21-Jan-10 |
Last updated on January 29, 2010
Menu: