ČEZ through eyes of analysts
Homepage » Investors » Shares » Analysts about CEZ
Consensus (consolidated, IFRS):
| 2011 | Median | Average | Min | Max | ||
|---|---|---|---|---|---|---|
| Sales | CZK bn | 204.0 | 201.1 | 165.8 | 218.4 | |
| EBITDA | CZK bn | 85.3 | 85.2 | 83.4 | 87.8 | |
| EBIT | CZK bn | 59.2 | 58.9 | 55.1 | 61.9 | |
| Net income | CZK bn | 40.5 | 40.6 | 39.0 | 43.5 | |
| 2012 | Median | Average | Min | Max | ||
| Sales | CZK bn | 209.1 | 207.8 | 170.4 | 229.1 | |
| EBITDA | CZK bn | 88.7 | 89.2 | 85.9 | 94.0 | |
| EBIT | CZK bn | 62.0 | 62.1 | 59.1 | 66.6 | |
| Net income | CZK bn | 44.0 | 43.7 | 40.8 | 46.7 | |
| Median | Average | Min | Max | ||
|---|---|---|---|---|---|
| Target price | 880 | 890 | 740 | 1,117 | |
Note: Only estimated published since October 2011 are included
Recommendation:
| positive (buy, outperform, accumulate etc.) | 6 |
|---|---|
| neutral (neutral, market perform etc.) | 5 |
| negative (reduce, underperform, sell etc.) | 2 |
Analysts covering ČEZ:
| Company | Analyst | Last report |
| BH Securities | Petr Hlinomaz | 27-Sep-10 |
| BRE Bank Securities | Kamil Kliszcz | 13-Sep-10 |
| BZ WBK Brokerage | Pawel Puchalski | 6-Jun-11 |
| Citi | Sofia Savvantidou | 10-May-11 |
| Collins Stewart | Harold Hutchinson | 11-Oct-11 |
| Commerzbank | Tanja Markloff | 12-Nov-11 |
| Concorde | Mónika Tabányi | 04-Dec-09 |
| Credit Suisse | Piotr Dzieciolowski | 11-Apr-11 |
| Cyrrus | Marek Hatlapatka | 24-Apr-09 |
| Deutsche Bank | James Brand | 26-Jan-12 |
| Erste Bank | Petr Bártek | 11-Aug-11 |
| Exane BNP | Benjamin Leyre | 31-Aug-11 |
| Execution Limited | Andrew Fisher | 04-Mar-10 |
| Fio | Josef Novotný | 28-Apr-11 |
| Goldman Sachs | Deborah Wilkens | 20-Jan-12 |
| HSBC | Adam Dickens | 23-Nov-11 |
| ING | Milena Olszewska | 16-Nov-11 |
| J&T Banka | Bohumil Trampota | 20-Jan-09 |
| JP Morgan | Natalie F Casali | 01-Jan-12 |
| Komerční banka | Josef Němý | 04-Dec-11 |
| Macquarie Securities | Matthias Heck | 28-Jan-11 |
| Morgan Stanley | Igor Kuzmin | 24-Oct-11 |
| Merill Lynch Bank of America | Christopher Kuplent | 2-Mar-11 |
| Natixis Securities | Philippe Ourpatian | 17-Dec-10 |
| Nomura | Martin Young | 29-Nov-11 |
| Patria / KBC Securities | Peter Csaszar | 11-Aug-10 |
| Raiffeisen Bank | Teresa Schinwald | 31-Mar-11 |
| RBS | Peter Crampton | 9-Jun-11 |
| Renaissance Capital | Derek Weaving | 25-Oct-11 |
| UBS | Patrick Hummel | 09-Jan-12 |
| UniCredit | Flawiusz Pawluk | 21-Jul-11 |
| Wood & Co. | Bram Buring | 30-Mar-11 |
Last updated on January 30, 2012
Menu: