Basic financial data
Homepage » Investors » Shares » Basic financial data
Selected indicators of CEZ Group (IFRS, consolidated)
| Unit | 2006 | 2007 | 2008 | 2009 | 2010 | |
|---|---|---|---|---|---|---|
| Installed capacity | MW | 14,392 | 14,292 | 14,288 | 14,395 | 15,018 |
| Electricity generated (gross) | GWh | 65,532 | 73,793 | 67,595 | 65,344 | 68,433 |
| Electricity sold | GWh | 74,102 | 80,745 | 74,451 | 75,347 | 44,594 |
| Heat sold | TJ | 11,274 | 15,541 | 14,016 | 13,040 | 16,918 |
| Emploee head count at Dec 31 | persons | 31,161 | 30,094 | 27,232 | 32,985 | 32,627 |
| Total revenues | CZK m | 150,939 | 176,356 | 183,958 | 193,352 | 198,848 |
| EBITDA | CZK m | 64,705 | 75,333 | 88,701 | 91,075 | 89,089 |
| EBIT | CZK m | 40,425 | 53,210 | 66,654 | 68,199 | 65,057 |
| Net income | CZK m | 28,756 | 42,764 | 47,351 | 51,855 | 47,158 |
| EPS - basic | CZK | 47.0 | 72.9 | 87.0 | 96.7 | 88.5 |
| Dividend per share | CZK | 20.0 | 40.0 | 50.0 | 53.0 | 50.0 |
| Payout ratio 1) | % | 41% | 50% | 56% | 55% | 57% |
| Cash and cash equivalents | CZK m | 30,932 | 12,429 | 17,303 | 26,727 | 22,163 |
| Total financial debt | CZK m | 48,442 | 73,258 | 106,401 | 156,810 | 164,444 |
| Nuclear reserve 2) | CZK m | 36,683 | 39,191 | 35,631 | 37,152 | 36,848 |
| Additions to PP&E | CZK m | -23,745 | -34,066 | -46,186 | -70,791 | -63,018 |
| Investments 3) | CZK m | -21,925 | -2,462 | -490 | -25,152 | -7,962 |
| Operating cash flow | CZK m | 62,908 | 59,219 | 70,583 | 87,354 | 77,165 |
| Number of shares issued | thousands | 592,211 | 592,211 | 592,211 | 537,990 | 537,990 |
1) Accumulated provision for nuclear decommissioning and fuel storage
2) Dividend/Net income
3) Acquisitions of subsidiaries and associates, net of cash acquired
Menu: