Basic financial data
Homepage » Investors » Shares » Basic financial data
Selected indicators of CEZ Group (IFRS, consolidated)
| Unit | 2007 | 2008 | 2009 | 2010 | 2011 | |
|---|---|---|---|---|---|---|
| Installed capacity | MW | 14,292 | 14,288 | 14,395 | 15,018 | 15,122 |
| Electricity generated (gross) | GWh | 73,793 | 67,595 | 65,344 | 68,433 | 69,209 |
| Electricity sold | GWh | 80,745 | 74,451 | 75,347 | 44,594 | 42,846 |
| Heat sold | TJ | 15,541 | 14,016 | 13,040 | 16,918 | 15,249 |
| Emploee head count at Dec 31 | persons | 30,094 | 27,232 | 32,985 | 32,627 | 31,420 |
| Total revenues | CZK m | 176,356 | 183,958 | 193,352 | 198,848 | 209,761 |
| EBITDA | CZK m | 75,333 | 88,701 | 91,075 | 89,089 | 87,312 |
| EBIT | CZK m | 53,210 | 66,654 | 68,199 | 64,788 | 61,542 |
| Net income | CZK m | 42,764 | 47,351 | 51,855 | 46,941 | 40,753 |
| EPS - basic | CZK | 72.9 | 87.0 | 96.7 | 88.1 | 76.3 |
| Dividend per share | CZK | 40.0 | 50.0 | 53.0 | 50.0 | 45.0 |
| Payout ratio 1) | % | 50% | 56% | 55% | 57% | 59% |
| Cash and cash equivalents | CZK m | 12,429 | 17,303 | 26,727 | 22,163 | 22,062 |
| Total financial debt | CZK m | 73,258 | 106,401 | 156,810 | 164,444 | 189,449 |
| Nuclear reserve 2) | CZK m | 39,191 | 35,631 | 37,152 | 36,848 | 37,285 |
| Additions to PP&E | CZK m | -34,066 | -46,186 | -70,791 | -63,018 | -53,241 |
| Investments 3) | CZK m | -2,462 | -490 | -25,152 | -7,962 | -927 |
| Operating cash flow | CZK m | 59,219 | 70,583 | 87,354 | 77,165 | 61773 |
| Number of shares issued | thousands | 592,211 | 592,211 | 537,990 | 537,990 | 537,990 |
1) Dividend/Net income
2) Accumulated provision for nuclear decommissioning and fuel storage
3) Acquisitions of subsidiaries and associates, net of cash acquired
Menu: