Structure of shareholders
Homepage » Investors » Shares » Structure of shareholders
Total amount of capital stock of ČEZ, a. s., registered in Commercial Register at the date of 31.12.2008, was CZK 59 221 084 300, divided in shares of ČEZ, a. s. ISIN CZ0005112300 with nominal value CZK 100 in the total number of 592 210 843 shares booked to owner at the Central Securities Depository Prague.
On 12 February 2009, the Resolution of the Municipal Court in Prague No. F 4316/2009 regarding the entry of a decrease in the company's registered capital became legally effective. The company's registered capital has been decreased by the amount of CZK 5,422,108,400 from the original amount of CZ 59,221,084,300 to the amount of CZK 53,798,975,900. The company's registered capital is now divided to 537,989,759 bearer shares in dematerialized form in the nominal value of CZK 100.
Shareholder structure (%)
| 31.12.2007 | 31.12.2008 | 31.12.2009 | 31.12.2010 | 31.12.2011 | ||
|---|---|---|---|---|---|---|
| Legal entities | 95.86 | 95.45 | 94.59 | 94.87 | 95.69 | |
| Of which: | Ministry of Finance of the Czech Republic | 65.99 | 63.02 | 69.37 | 69.37 | 69.37 |
| Ministry of Labour and Social Affairs | 0.37 | 0.41 | 0.41 | 0.41 | ||
| Domestic | 10.24 | 11.57 | 1.88 | 1.22 | 1.73 | |
| of which CEZ, a.s. | 8.51 | 9.99 | 0.85 | 0.76 | 0.72 | |
| Foreign | 8.80 | 1.39 | 1.29 | 1.12 | 11.18 | |
| Custodians | 10.83 | 19.09 | 20.79 | 22.75 | 13.00 | |
| Private individuals | 4.14 | 4.55 | 5.41 | 5.13 | 4.31 | |
| Of which: | Domestic | 4.04 | 4.43 | 5.26 | 4.43 | 4.17 |
| Foreign | 0.1 | 0.12 | 0.15 | 0.7 | 0.14 | |
Menu: