Electricity labeling
Electricity labeling 2025
Energy mix of the producer: ČEZ, a. s.
| Coal | 26.37% | |
| Nuclear | 67.29% | |
| Gas | 3.24% | |
| Renewables | 3.11% | |
| o/w water | 1.55% | |
| wind | 0.02% | |
| biomass | 1.30% | |
| solar | 0.24% | |
| other | 0.00% | |
| Total | 100% | |
Emissions of CEZ Group in the Czech Republic:
| CO2 | 11,437,554 t (= allowances) | |
| NOX | 8,719 t | |
| SOX | 3,731 t | |
| CO | 3,441 t | |
| PM10 | 257 t | |
Burnt nuclear fuel:
| Production | 54 t | |
| Delivered to RAWRA | 0.00 t | |
Radioactive waste:
| Produced and delivered to RAWRA | 461 t | |
RAWRA - Radioactive Waste Repository Authority
CEZ Group's business activities are governed by strict ethical standards - this includes acting responsibly toward local communities, society, and the environment.