Basic financial data

Selected indicators of CEZ Group

Selected indicators of CEZ Group (IFRS, consolidated)

  Unit 2020 2021 2022 2023 2024
Installed capacity MW 12,933 11,832 11,836 11,943 12,067
Electricity generated (gross) GWh 60,946 56,008 54,302 51,451 50,618
Electricity sales 1) GWh 33,265 26,831 22,495 23,981 22,911
Gas sales 1) GWh 9,318 7,254 8,138 11,232 10,212
Heat sales 1) GWh 6,662 7,351 6,489  6,746 6,411
Employee head count at Dec 31 persons 32,535 28,043 28,727  30,552 33,618
             
Operating revenues CZK m 213,737  227,793 288,485 340,585 344,709
EBITDA CZK m 64,783  63,240 131,568 124,839 137,462
EBIT CZK m 12,585  16,098 101,927 84,512 93,443
Net income CZK m  5,468  9.909  80,705 29,574 30,514
Net income - adjusted 2) CZK m 22,841  22,253  78,400 34,800 31,800
EPS - basic CZK 10.2  18.3  150.5 55.0 55.8
Dividend per share 3) CZK  52  48  145  52  
             
Cash and cash equivalents CZK m 6,064  26,640  36,609 10,892 40,324
Total financial debt CZK m 151,827  137,890  202,146 168,910 246,248
Nuclear provisions CZK m 91,711  93,702  109,710 128,618 145,111
             
Capital expenditures (CAPEX) CZK m -31,159  -32,546  -34,798 -45,784 -56,837
Financial Investments 4) CZK m -1,347  -3,051  -1,864 -2,584 -20,723 
Operating cash flow CZK m 72,157  59,156  5,092 138,203 124,435

1) Sold to end-use customers (outside CEZ Group)

2) Adjusted net income excludes extraordinary effects that are generally unrelated to ordinary financial performance in the given year (in particular, fixed assets impairments). From 2024, it no longer includes non-controlling interests in net profit.

3) Value for the given year, paid out in the following year.

4) Acquisitions of subsidiaries and associates, net of cash acquired