ČEZ through the eyes of analysts
Financial forecasts (in CZK bn):
2022 | Median | Average | Minimum | Maximum |
---|---|---|---|---|
Revenues | 269.0 | 274.5 | 251.1 | 298.6 |
EBITDA | 88.3 | 90.9 | 85.1 | 101.5 |
EBIT | 57.0 | 58.9 | 53.6 | 67.9 |
Net income | 41.3 | 42.3 | 37.9 | 49.6 |
2023 | Median | Average | Minimum | Maximum |
---|---|---|---|---|
Revenues | 302.9 | 305.8 | 261.6 | 384.5 |
EBITDA | 102.4 | 106.4 | 86.2 | 149.5 |
EBIT | 67.9 | 73.6 | 57.3 | 110.5 |
Net income | 50.0 | 54.0 | 40.6 | 82.2 |
Note: Only estimates published between March 2022 and June 2022 are included. |
Median | Average | Min | Max | |
---|---|---|---|---|
Target price | 1027 | 1073 | 820 | 1623 |
Recommendations:
Positive (buy, outperform, accumulate etc.) | 7 |
Neutral (hold, market perform etc.) | 6 |
Negative (reduce, underperform, sell etc.) | 0 |
Analysts covering ČEZ:
Company | Analyst | Last report |
Bank of America Merrill Lynch | Ekaterina Smyk | 28/04/2021 |
Citi | Piotr Dzieciolowski | 04/05/2022 |
Credit Suisse | Wanda Serwinowska | 11/05/2022 |
Erste Bank | Petr Bártek | 05/10/2021 |
Fio | Jan Raška | 29/03/2022 |
Ipopema | Robert Maj | 07/12/2021 |
J&T Banka | Milan Lávička | 26/05/2022 |
Komerční banka | Bohumil Trampota | 07/06/2022 |
mBank Brokerage | Kamil Kliszcz | 06/06/2022 |
Morgan Stanley | Arthur Sitbon | 08/03/2022 |
Pekao | Marcin Górnik | 03/12/2019 |
PKO BP | Andrzej Rembelski | 22/04/2022 |
Raiffeisen Bank | Teresa Schinwald | 18/01/2021 |
Renaissance Capital | Sergey Beiden | 10/05/2022 |
Santander Brokerage Poland | Pawel Puchalski | 18/03/2022 |
Wood & Co. | Ondřej Sláma | 30/03/2022 |
Last updated on June 7, 2022