Financial forecasts (in CZK bn):
| 2025 | Median | Average | Minimum | Maximum | 
| Revenues | 341.1 | 342.2 | 326.8 | 362.8 | 
| EBITDA | 132.7 | 132.7 | 130.2 | 136.2 | 
| EBIT | 78.6 | 78.5 | 74.8 | 84.0 | 
| Net income | 30.2 | 29.5 | 25.9 | 34.4 | 
| Net income attributable to the parent | 28.7 | 29.1 | 25.5 | 34.4 | 
| 2026 | Median | Average | Minimum | Maximum | 
| Revenues | 313.3 | 317.4 | 283.1 | 359.8 | 
| EBITDA | 111.3 | 112.8 | 100.7 | 123.4 | 
| EBIT | 58.2 | 59.2 | 48.8 | 70.0 | 
| Net income | 36.9 | 37.9 | 28.3 | 47.6 | 
| Net income attributable to the parent | 36.3 | 37.3 | 25.9 | 47.6 | 
| Note: Only estimates published between May 2025 and September 2025 are included. | 
|  | Median | Average | Min | Max | 
| Target price | 919 | 906 | 600 | 1127 | 
Recommendations:
| Positive (buy, outperform, accumulate etc.) | 1 | 
| Neutral (hold, market perform etc.) | 2 | 
| Negative (reduce, underperform, sell etc.) | 13 | 
Analysts covering ČEZ:
| Company | Analyst | Last report | 
| Citi | Piotr Dzieciolowski | 25/07/2025 | 
| Erste Bank | Petr Bártek | 20/05/2025 | 
| Fio | Jan Raška | 04/07/2025 | 
| Ipopema | Robert Maj | 04/12/2024 | 
| J&T Banka | Milan Lávička | 11/04/2024 | 
| Kepler Cheuvreux | Emanuele Oggione | 12/08/2025 | 
| Komerční banka | Bohumil Trampota | 15/11/2024 | 
| mBank Brokerage | Kamil Kliszcz | 02/12/2024 | 
| Morgan Stanley | Arthur Sitbon | 19/09/2025 | 
| Oddo BHF | Oleg Galbur | 05/08/2025 | 
| Patria | Cuong Manh Le | 10/03/2025 | 
| Pekao | Andrzej Kędzierski | 03/06/2025 | 
| PKO BP | Andrzej Rembelski | 09/12/2024 | 
| Santander Brokerage Poland | Pawel Puchalski | 04/06/2025 | 
| Trigon | Michal Kozak | 23/10/2025 | 
| UBS | Anna Webb | 11/09/2025 | 
| Wood & Co. | Bram Buring | 24/02/2025 | 
Last updated on October 23, 2025